Usage Statistics for www.lex-oppia.com

Summary Period: February 2012
Generated 01-Mar-2012 05:10 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8715
Total Files 7234
Total Pages 7871
Total Visits 1409
Total KBytes 121075
Total Unique Sites 415
Total Unique URLs 71
Total Unique Referrers 786
Total Unique User Agents 193
. Avg Max
Hits per Hour 12 153
Hits per Day 300 632
Files per Day 249 585
Pages per Day 271 607
Sites per Day 14 36
Visits per Day 48 79
KBytes per Day 4175 14847
Hits by Response Code
Code 200 - OK 83.01% 7234
Code 301 - Moved Permanently 0.07% 6
Code 302 - Found 1.59% 139
Code 304 - Not Modified 0.30% 26
Code 404 - Not Found 15.03% 1310

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 415 4.76% 386 5.34% 394 5.01% 42 2.98% 19 4.58% 6916 5.71%
2 112 1.29% 87 1.20% 92 1.17% 40 2.84% 22 5.30% 7354 6.07%
3 210 2.41% 161 2.23% 188 2.39% 41 2.91% 21 5.06% 14847 12.26%
4 255 2.93% 144 1.99% 141 1.79% 43 3.05% 16 3.86% 9338 7.71%
5 98 1.12% 76 1.05% 80 1.02% 37 2.63% 23 5.54% 1426 1.18%
6 70 0.80% 49 0.68% 56 0.71% 40 2.84% 27 6.51% 857 0.71%
7 198 2.27% 150 2.07% 159 2.02% 49 3.48% 27 6.51% 1705 1.41%
8 263 3.02% 160 2.21% 222 2.82% 53 3.76% 25 6.02% 3075 2.54%
9 160 1.84% 101 1.40% 124 1.58% 46 3.26% 31 7.47% 2894 2.39%
10 314 3.60% 186 2.57% 274 3.48% 55 3.90% 27 6.51% 3813 3.15%
11 579 6.64% 367 5.07% 505 6.42% 71 5.04% 22 5.30% 6923 5.72%
12 528 6.06% 395 5.46% 470 5.97% 79 5.61% 36 8.67% 7763 6.41%
13 632 7.25% 585 8.09% 607 7.71% 57 4.05% 30 7.23% 6434 5.31%
14 588 6.75% 390 5.39% 516 6.56% 55 3.90% 23 5.54% 7986 6.60%
15 171 1.96% 138 1.91% 147 1.87% 60 4.26% 22 5.30% 905 0.75%
16 255 2.93% 242 3.35% 244 3.10% 26 1.85% 17 4.10% 2320 1.92%
17 308 3.53% 299 4.13% 301 3.82% 51 3.62% 20 4.82% 2805 2.32%
18 355 4.07% 344 4.76% 348 4.42% 48 3.41% 21 5.06% 3176 2.62%
19 225 2.58% 211 2.92% 214 2.72% 49 3.48% 19 4.58% 1881 1.55%
20 424 4.87% 401 5.54% 402 5.11% 51 3.62% 29 6.99% 3874 3.20%
21 458 5.26% 449 6.21% 448 5.69% 39 2.77% 23 5.54% 4289 3.54%
22 199 2.28% 182 2.52% 187 2.38% 36 2.56% 20 4.82% 1784 1.47%
23 397 4.56% 378 5.23% 385 4.89% 63 4.47% 25 6.02% 3782 3.12%
24 254 2.91% 236 3.26% 236 3.00% 52 3.69% 24 5.78% 2149 1.77%
25 229 2.63% 212 2.93% 217 2.76% 47 3.34% 26 6.27% 2030 1.68%
26 542 6.22% 510 7.05% 517 6.57% 60 4.26% 25 6.02% 5085 4.20%
27 281 3.22% 237 3.28% 225 2.86% 50 3.55% 24 5.78% 4252 3.51%
28 83 0.95% 64 0.88% 69 0.88% 30 2.13% 15 3.61% 466 0.38%
29 112 1.29% 94 1.30% 103 1.31% 45 3.19% 26 6.27% 947 0.78%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 307 3.52% 8 260 3.59% 9 280 3.56% 128 3721 3.07%
1 10 302 3.47% 8 260 3.59% 9 280 3.56% 134 3888 3.21%
2 13 394 4.52% 11 342 4.73% 12 374 4.75% 146 4247 3.51%
3 13 401 4.60% 12 353 4.88% 13 377 4.79% 216 6267 5.18%
4 12 367 4.21% 10 315 4.35% 11 344 4.37% 179 5198 4.29%
5 12 351 4.03% 9 276 3.82% 10 318 4.04% 121 3512 2.90%
6 20 602 6.91% 19 573 7.92% 20 585 7.43% 266 7714 6.37%
7 16 486 5.58% 14 409 5.65% 15 448 5.69% 198 5753 4.75%
8 18 549 6.30% 17 514 7.11% 18 528 6.71% 291 8443 6.97%
9 15 449 5.15% 13 384 5.31% 14 413 5.25% 184 5325 4.40%
10 12 365 4.19% 9 277 3.83% 10 310 3.94% 124 3590 2.97%
11 11 337 3.87% 9 270 3.73% 10 301 3.82% 137 3961 3.27%
12 11 328 3.76% 9 275 3.80% 10 295 3.75% 198 5755 4.75%
13 10 305 3.50% 8 258 3.57% 9 277 3.52% 164 4746 3.92%
14 11 323 3.71% 8 251 3.47% 10 297 3.77% 208 6019 4.97%
15 13 390 4.48% 10 309 4.27% 11 326 4.14% 307 8915 7.36%
16 10 306 3.51% 7 215 2.97% 8 252 3.20% 108 3120 2.58%
17 7 218 2.50% 6 176 2.43% 6 195 2.48% 63 1839 1.52%
18 8 251 2.88% 7 212 2.93% 8 233 2.96% 167 4844 4.00%
19 12 374 4.29% 11 329 4.55% 12 362 4.60% 186 5390 4.45%
20 11 343 3.94% 9 289 4.00% 10 307 3.90% 120 3471 2.87%
21 14 419 4.81% 9 268 3.70% 10 291 3.70% 221 6407 5.29%
22 9 273 3.13% 7 205 2.83% 8 235 2.99% 157 4567 3.77%
23 9 275 3.16% 7 214 2.96% 8 243 3.09% 151 4382 3.62%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 5411 62.09% 53233 43.97% /stats/
2 1028 11.80% 533 0.44% /
3 154 1.77% 17970 14.84% /stats/usage_201101.html
4 152 1.74% 6650 5.49% /stats/usage_201107.html
5 113 1.30% 12940 10.69% /stats/usage_201201.html
6 63 0.72% 6557 5.42% /stats/usage_201104.html
7 62 0.71% 7504 6.20% /stats/usage_201110.html
8 28 0.32% 1201 0.99% /stats/usage_201112.html
9 17 0.20% 2 0.00% /icons/blank.gif
10 16 0.18% 3 0.00% /icons/folder.gif
11 15 0.17% 1188 0.98% /stats/usage_201111.html
12 13 0.15% 1376 1.14% /stats/usage_201202.html
13 12 0.14% 1151 0.95% /stats/usage_201106.html
14 11 0.13% 1169 0.97% /stats/usage_201008.html
15 11 0.13% 1183 0.98% /stats/usage_201010.html
16 11 0.13% 1110 0.92% /stats/usage_201103.html
17 11 0.13% 1275 1.05% /stats/usage_201109.html
18 10 0.11% 1172 0.97% /stats/usage_201108.html
19 9 0.10% 998 0.82% /stats/usage_201105.html
20 8 0.09% 941 0.78% /stats/usage_201009.html
21 8 0.09% 891 0.74% /stats/usage_201102.html
22 7 0.08% 19 0.02% /stats/usage.png
23 7 0.08% 866 0.72% /stats/usage_201011.html
24 7 0.08% 820 0.68% /stats/usage_201012.html
25 3 0.03% 15 0.01% /stats/ctry_usage_201108.png
26 3 0.03% 11 0.01% /stats/daily_usage_201108.png
27 3 0.03% 6 0.01% /stats/hourly_usage_201105.png
28 2 0.02% 10 0.01% /stats/ctry_usage_201008.png
29 2 0.02% 10 0.01% /stats/ctry_usage_201010.png
30 2 0.02% 10 0.01% /stats/ctry_usage_201011.png

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 5411 62.09% 53233 43.97% /stats/
2 154 1.77% 17970 14.84% /stats/usage_201101.html
3 113 1.30% 12940 10.69% /stats/usage_201201.html
4 62 0.71% 7504 6.20% /stats/usage_201110.html
5 152 1.74% 6650 5.49% /stats/usage_201107.html
6 63 0.72% 6557 5.42% /stats/usage_201104.html
7 13 0.15% 1376 1.14% /stats/usage_201202.html
8 11 0.13% 1275 1.05% /stats/usage_201109.html
9 28 0.32% 1201 0.99% /stats/usage_201112.html
10 15 0.17% 1188 0.98% /stats/usage_201111.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1028 11.80% 720 55.68% /
2 5411 62.09% 298 23.05% /stats/
3 152 1.74% 68 5.26% /stats/usage_201107.html
4 154 1.77% 53 4.10% /stats/usage_201101.html
5 63 0.72% 34 2.63% /stats/usage_201104.html
6 28 0.32% 21 1.62% /stats/usage_201112.html
7 113 1.30% 20 1.55% /stats/usage_201201.html
8 62 0.71% 16 1.24% /stats/usage_201110.html
9 15 0.17% 9 0.70% /stats/usage_201111.html
10 11 0.13% 6 0.46% /stats/usage_201008.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1028 11.80% 721 55.76% /
2 5411 62.09% 308 23.82% /stats/
3 152 1.74% 79 6.11% /stats/usage_201107.html
4 113 1.30% 35 2.71% /stats/usage_201201.html
5 62 0.71% 33 2.55% /stats/usage_201110.html
6 28 0.32% 22 1.70% /stats/usage_201112.html
7 63 0.72% 15 1.16% /stats/usage_201104.html
8 154 1.77% 10 0.77% /stats/usage_201101.html
9 15 0.17% 9 0.70% /stats/usage_201111.html
10 11 0.13% 7 0.54% /stats/usage_201008.html

Top 30 of 415 Total Sites
# Hits Files KBytes Visits Hostname
1 1116 12.81% 462 6.39% 45481 37.56% 91 6.46% 178.137.16.47
2 242 2.78% 242 3.35% 2388 1.97% 6 0.43% 79.175.71.91
3 235 2.70% 235 3.25% 0 0.00% 235 16.68% 59.148.242.7
4 235 2.70% 166 2.29% 294 0.24% 12 0.85% 95.108.151.244
5 222 2.55% 222 3.07% 2191 1.81% 5 0.35% 79.175.112.24
6 199 2.28% 199 2.75% 135 0.11% 172 12.21% 1.202.218.8
7 198 2.27% 198 2.74% 1954 1.61% 8 0.57% 109.121.31.121
8 177 2.03% 177 2.45% 1745 1.44% 6 0.43% 109.121.42.176
9 176 2.02% 176 2.43% 1737 1.43% 8 0.57% 77.105.22.57
10 165 1.89% 165 2.28% 1628 1.34% 7 0.50% 79.175.76.234
11 151 1.73% 62 0.86% 2311 1.91% 1 0.07% 62.219.8.228
12 143 1.64% 143 1.98% 1411 1.17% 4 0.28% 109.121.43.245
13 143 1.64% 74 1.02% 4995 4.13% 90 6.39% 87.250.252.241
14 132 1.51% 132 1.82% 1303 1.08% 1 0.07% 109.121.24.141
15 132 1.51% 132 1.82% 1303 1.08% 6 0.43% 79.175.72.159
16 132 1.51% 132 1.82% 1303 1.08% 5 0.35% 79.175.74.2
17 121 1.39% 121 1.67% 1194 0.99% 3 0.21% 109.121.2.144
18 110 1.26% 110 1.52% 1086 0.90% 1 0.07% 109.121.32.155
19 109 1.25% 50 0.69% 1520 1.26% 56 3.97% 66.249.66.43
20 99 1.14% 99 1.37% 975 0.81% 3 0.21% 109.121.12.136
21 99 1.14% 99 1.37% 977 0.81% 3 0.21% 79.175.114.245
22 99 1.14% 99 1.37% 977 0.81% 5 0.35% 79.175.66.167
23 99 1.14% 99 1.37% 977 0.81% 5 0.35% 79.175.77.118
24 93 1.07% 93 1.29% 0 0.00% 63 4.47% 68.62.191.244
25 88 1.01% 88 1.22% 869 0.72% 4 0.28% 109.121.22.33
26 88 1.01% 88 1.22% 868 0.72% 5 0.35% 109.121.24.68
27 88 1.01% 88 1.22% 868 0.72% 1 0.07% 77.105.54.91
28 88 1.01% 88 1.22% 869 0.72% 5 0.35% 79.175.121.45
29 88 1.01% 88 1.22% 868 0.72% 4 0.28% 79.175.68.21
30 77 0.88% 77 1.06% 760 0.63% 2 0.14% 109.121.55.192

Top 10 of 415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1116 12.81% 462 6.39% 45481 37.56% 91 6.46% 178.137.16.47
2 143 1.64% 74 1.02% 4995 4.13% 90 6.39% 87.250.252.241
3 242 2.78% 242 3.35% 2388 1.97% 6 0.43% 79.175.71.91
4 67 0.77% 51 0.71% 2325 1.92% 1 0.07% 89.123.31.64
5 151 1.73% 62 0.86% 2311 1.91% 1 0.07% 62.219.8.228
6 63 0.72% 29 0.40% 2192 1.81% 1 0.07% 173.192.34.95
7 222 2.55% 222 3.07% 2191 1.81% 5 0.35% 79.175.112.24
8 32 0.37% 28 0.39% 2088 1.72% 1 0.07% 217.69.134.169
9 198 2.27% 198 2.74% 1954 1.61% 8 0.57% 109.121.31.121
10 177 2.03% 177 2.45% 1745 1.44% 6 0.43% 109.121.42.176

Top 30 of 786 Total Referrers
# Hits Referrer
1 2166 24.85% - (Direct Request)
2 170 1.95% http://www.prirodanadar.rs/dejstvo.html
3 110 1.26% http://www.prirodanadar.rs/kontakt.html
4 110 1.26% http://www.prirodanadar.rs/kupovina.html
5 100 1.15% http://www.prirodanadar.rs
6 100 1.15% http://www.stolarijabeograd.rs/galerija/
7 69 0.79% http://www.prirodanadar.rs/proizvodi-gelovi-bio-bronhi-sastav-primena.html
8 60 0.69% http://www.prirodanadar.rs/proizvodi-gelovi-bio-muscular.html
9 40 0.46% http://www.prirodanadar.rs/proizvodi-gelovi-bio-bronhi.html
10 40 0.46% http://www.prirodanadar.rs/proizvodi-gelovi-bio-muscular-uputstvo.html
11 40 0.46% http://www.prirodanadar.rs/proizvodi-gelovi-bio-veins-uputstvo.html
12 40 0.46% http://www.prirodanadar.rs/proizvodi-kreme-bio-balsam.html
13 30 0.34% http://www.prirodanadar.rs/
14 30 0.34% http://www.prirodanadar.rs/index.html
15 30 0.34% http://www.prirodanadar.rs/proizvodi-gelovi-bio-muscular-sastav-primena.html
16 30 0.34% http://www.prirodanadar.rs/proizvodi.html
17 20 0.23% http://guyoqeji.cwahi.net/skachat-opera-mini-dlya-android.html
18 20 0.23% http://jezosiwu.cwahi.net/
19 20 0.23% http://krezav.com/burlington-1956-ford-f-100-interiores.html
20 20 0.23% http://lavfit.com/richmond-2003-ford-expedition-xlt-interior.html
21 20 0.23% http://www.prirodanadar.rs/faq.html
22 20 0.23% http://www.prirodanadar.rs/misija.html
23 20 0.23% http://www.prirodanadar.rs/proizvodi-gelovi-bio-bronhi-uputstvo.html
24 20 0.23% http://www.prirodanadar.rs/proizvodi-gelovi-bio-dent-uputstvo.html
25 20 0.23% http://www.prirodanadar.rs/proizvodi-gelovi-bio-veins.html
26 20 0.23% http://www.prirodanadar.rs/proizvodi-kreme-bio-balsam-sastav-primena.html
27 20 0.23% http://www.prirodanadar.rs/proizvodi-kreme-bio-calendula.html
28 20 0.23% http://www.prirodanadar.rs/proizvodi-kreme-bio-hemorrhoids-uputstvo.html
29 20 0.23% http://www.prirodanadar.rs/proizvodi-kreme-bio-hemorrhoids.html
30 20 0.23% http://www.prirodanadar.rs/uslovi-koriscenja.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 42.86% lex oppia
2 3 21.43% pressure washing -
3 2 14.29% pressure washing knoxville
4 1 7.14% 91.112.129.162
5 1 7.14% oppia.com
6 1 7.14% www.lex-oppia

Top 15 of 193 Total User Agents
# Hits User Agent
1 5296 60.77% Mozilla 4/0
2 434 4.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 199 2.28% \"Mozilla/5.0
4 146 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 126 1.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 92 1.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 71 0.81% Java/1.6.0_04
8 63 0.72% Aboundex/0.2 (http://www.aboundex.com/crawler/)
9 58 0.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 51 0.59% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
11 47 0.54% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 46 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 45 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 44 0.50% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 42 0.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 5274 60.52% 5274 72.91% 52048 42.99% Serbia
2 1181 13.55% 491 6.79% 46910 38.74% Ukraine
3 634 7.27% 324 4.48% 7395 6.11% United States
4 471 5.40% 292 4.04% 7633 6.30% Russian Federation
5 360 4.13% 329 4.55% 277 0.23% Australia
6 314 3.60% 255 3.53% 860 0.71% Unresolved/Unknown
7 154 1.77% 65 0.90% 2313 1.91% Israel
8 76 0.87% 57 0.79% 2348 1.94% Romania
9 67 0.77% 48 0.66% 469 0.39% Germany
10 49 0.56% 23 0.32% 161 0.13% Austria
11 41 0.47% 15 0.21% 19 0.02% France
12 32 0.37% 30 0.41% 143 0.12% Great Britain (UK)
13 20 0.23% 2 0.03% 112 0.09% Belarus
14 15 0.17% 8 0.11% 5 0.00% Czech Republic
15 5 0.06% 3 0.04% 1 0.00% South Africa
16 4 0.05% 4 0.06% 12 0.01% Lithuania
17 4 0.05% 2 0.03% 1 0.00% Norway
18 4 0.05% 4 0.06% 364 0.30% Turkey
19 3 0.03% 3 0.04% 2 0.00% Canada
20 2 0.02% 1 0.01% 1 0.00% Finland
21 2 0.02% 1 0.01% 1 0.00% Netherlands
22 1 0.01% 1 0.01% 0 0.00% Chile
23 1 0.01% 1 0.01% 0 0.00% Ecuador
24 1 0.01% 1 0.01% 0 0.00% Moldova


Generated by Webalizer Version 2.21